擱板預凍型食品凍干機是借鑒醫藥凍干機的制造技術,板層可控溫、預凍,箱體及擱板材質采用優質不銹鋼304食品級材質,這個也是擱板型造價高于冷庫型干燥箱的原因。設備耐用十年以上。上海紅鹿廠家的200平方大型食品凍干機市場報價為418萬,折扣價咨詢18918267823

200平方大型食品凍干機技術配置:
General Detail總述 | ||
Sr. No. | Description描述 | Specifications規格 |
1 | Mode型號 | HL-SP-200 |
2 | Output (approx.)產量(大約) | 2000KG |
3 | Maximum ice capacity最大捕冰力 | 3000kg |
4 | Control控制方式 | Microprocessor微機處理 |
5 |
Dimension of unit (approx.) (L × W × H) (mm) 外型尺寸(大約)(長×寬×高) |
箱體:20000×2500×2900, 整體:29000×2500×3600, (Final dimension based on design) (以最終設計尺寸為準) |
6 | Weight (approx.)重量(大約) | 36,000kg |
Chamber凍干箱 | ||
1 | Chamber type凍干箱外型 | Cylindrical圓筒體 |
2 | Maximum design pressure最大設計壓力 | 常壓 |
3 | Maximum design temperature最大設計溫度 | 常溫 |
4 | Finish內部拋光度 | Ra≤0.5um (0.5Mircon) |
5 | Validation port驗證孔 | Included有(1個)位置箱體頂部 |
6 | Viewing port視鏡 | Illuminated帶遠射燈【廣角】 |
Number數量 | 1 | |
Location位置 | Side側面 | |
Dimension尺寸 | DN200 (mm) | |
7 | Material材質 | |
Internal內部 | SUS 304 | |
Insulation保溫 | polyisocyanurate foam聚氨酯發泡材料 | |
External cover外部 | SUS 304 | |
Door箱門 | ||
1 | Finish拋光度 | Ra≤0.5um (0.5Mircon) |
2 | Viewing port視鏡 |
Included 有 |
Number數量 | 1 | |
Location位置 | On height 1.5m (approx.)高度1.5米(大約) | |
3 | Open direction開門方向(根據客戶要求) |
Right (face to door, hinge on right side) 右開(面對箱門,鉸鏈在右) |
4 | Open angle開門角度 | More than 110o大于110度 |
5 | Gasket密封圈 |
O-shaped silicone rubber single gasket O型硅橡膠單密封 |
6 | Locking arrangement門鎖方式 | Auxiliary manual handle輔助手柄 |
7 | Material材質 | |
Internal內部 | SUS 304 | |
Insulation保溫 | polyisocyanurate foam聚氨酯發泡材料 | |
External cover外部 | SUS304 | |
Shelves板層 | ||
1 | Temperature range溫度范圍 | -45~-50°C to + 80°C |
2 | Temperature sensors (shelves)板層溫度探頭 | 2 |
Silicone oil inlet導熱油進口 | ||
Silicone oil outlet導熱油出口 | ||
3 | sensors溫度探頭 | 3 |
4 | Number of shelves板層數 |
(15+ 1)×2,(upper radiant shelf) (溫度補償板) |
5 | Dimension (L × W × T) (mm)板層尺寸(以設計為準) | 12160× 541× 18 |
6 | area (sq. m)面積 | 197.4m2 |
7 | Spacing (mm)板間距 | 77 |
8 | Hose of flexible connection軟管連接 | Welding焊接 |
9 | Finish拋光度 | Ra≤0.5um (0.5Micron) |
10 | Level平整度 | ≤±0.5mm/m |
11 | Material材質 | SUS 304 |
Condenser冷凝器 | ||
1 | Condenser type冷凝器外型 | Cylindrical圓筒體 |
2 | Viewing port視鏡 | Illuminated帶遠射燈【廣角】 |
Number數量 | 1 | |
Location位置 |
Easily observe the whole inside condenser 容易觀察到整個箱體內部 |
|
Dimension尺寸 | DN200 (mm) | |
3 | Final temperature極限溫度 | -65°C~-70℃ |
4 | Cooling time (+20 to -40°C)制冷速度(空載) | ≤30 minutes (empty) |
5 | Maximum design pressure最大設計壓力 | 常壓 |
6 | Maximum design temperature最大設計溫度 | 常溫 |
7 | Finish拋光度 | Ra≤0.5um (0.5Mircon) |
8 | Coiled pipe material盤管材質 | SUS 304 |
Internal內部 | SUS 304 | |
Insulation保溫 |
polyisocyanurate foam 聚氨酯發泡材料 |
|
External cover外部 | SUS 304 | |
Shelf Heating / Cooling板層升溫/降溫 | ||
1 | Circulation pump循環泵 | |
Brand品牌 | DF | |
Model型號 | CDL65-1 | |
Type形式 | Centrifugal pump離心式 | |
Number數量 | 2 | |
Motor power電機功率 | 5.5kW*2 | |
2 | Plate heat exchanger板式熱交換器 | |
Brand品牌 | Hexnovo | |
Type方式 | Sealed brazed stainless steel不銹鋼封蜂窩式 | |
Number數量 | 4 | |
3 | Heater電加熱 | PID 控制【雙組電加熱系統】 |
4 | Maximum heating power最大加熱功率 | 32KW*6 |
5 | Thermal fluid導熱介質 |
Special heat conducting oil for freeze dryer 凍干機專用導熱油 |
6 |
Shelf cooling time (+20°C to -40°C) 板層制冷速度(空載) |
≤60 minutes (empty) |
7 | Heating rate加熱速度(大約) | 1°C/min (approx.) |
Refrigerating System制冷系統 | ||
1 | Compressor壓縮機 | |
Brand品牌 | RefComp萊富康(意大利) | |
Model型號 | SW3L10500 | |
Type方式 | Low temperature screw compressor低溫螺桿機 | |
Number數量 | 4 | |
Motor power電機功率 | 77kW *4 | |
2 | Refrigerant制冷劑 | HFC-free R404A |
Main refrigerating units主要制冷元件 | ||
1 | Thermostatic expansion valve熱力膨脹閥 | Danfoss |
2 | Solenoid valve電磁閥 | Danfoss |
3 | Service valve關斷閥 | Castel |
4 | Safety valve安全閥 | Castel |
5 | Capped valve頂蓋閥 | Castel |
6 | Sight glass視液鏡 | Danfoss |
7 | Water cooling condenser水冷凝器 | Teyi |
8 | Oil separator油分離器 | Fasike |
9 | Gas-liquid separator汽液分離器 | Fasike |
10 | Filter過濾器 | 濾殼Hongguo濾芯 ALCO |
Vacuum System真空系統 | ||
1 | Final vacuum極限真空 | ≤2.7×10 -2mbar |
2 | Evacuation time抽氣速度 | ≤30minutes (1×103 mbar to 1×10-1 mbar) |
3 | Vacuum pump真空泵 | |
Brand品牌 | Baosi | |
Model型號 | BSV275 | |
Type方式 |
OIL-rotary 油旋片式真空泵 |
|
Number數量 | 4 | |
Flow rate排氣速度 | 255m3/hr (×4) | |
Motor power電機功率 | 7.5Kw (×4) | |
5 | Mechanical booster pump羅茨泵 | |
Brand品牌 | BAOSI | |
Model型號 | BSJ600L | |
Type方式 | Roots機械式 | |
Number數量 | 2 | |
Flow rate抽氣速度 | 2000m3/hr (×2) | |
Motor power電機功率 | 3.7KW (×2) | |
|
Anti-suction valve真空防倒吸閥 | Included有 |
Pneumatic System氣動系統 | ||
1 | Gas source disposal units氣源處理單元 | AIRTAC TAIWAN |
2 | Air pressure switch氣壓力開關 | EUROSWITCH ITALY |
3 | Pneumatic Valve氣動閥門 | TOFFON |
De-icing化霜 | ||
1 |
Hot water or steam inlet/outlet valves熱水或者蒸汽進口/出口閥 |
|
Brand品牌 | TOFFON | |
Type方式 | Pneumatic butterfly valve氣動蝶閥 | |
Trolley system推車系統 | ||
1 | Rail type軌道類型 | 下軌道 |
2 | Trolley dimension推車尺寸 | |
3 | Trolley Number推車數量 | 8臺 |
4 | Trolley material推車材料 | 304stainless steel304不銹鋼 |
5 | Tray托盤 | |
Tray Number托盤數量 | 480只 | |
6 | Rail軌道 | I beam 304stainless steel槽鋼 304不銹鋼 |
Control System控制系統 | ||
1 | Software軟件 | HL-5000(可隨時免費升級) |
Automatic自動 | Included有 | |
Manual手動 | Included有 | |
2 | PLC可編程控制器 | Omron |
3 | Industrial personal Computer工控機 | Touch Screen Computer品牌平板電腦 |
4 | Vacuum gauge真空探頭 | Edwards |
5 | Temperature probe溫度探頭 | Pt100 |
6 | Breaker空開 | Schneider |
7 | Contactor接觸器 | Schneider |
8 |
Relay繼電器 | Schneider |
Safety System安全系統 | ||
1 | Vacuum failure protection真空失敗保護 |
Included 有 |
2 | Temperature failure protection溫度失敗保護 |
Included 有 |
3 | Compressor protection壓縮機保護 |
Included 有 |
4 | Other motors protection其它電機保護 |
Included 有 |
5 | Interlock protection連鎖保護 |
Included 有 |
6 | Cooling water failure protection水壓失敗保護 |
Included 有 |
7 | Air pressure failure protection氣壓失敗保護 |
Included 有 |
Utility Requirement (approx.)公用工程消耗(大約) | ||
1 | Electricity - total electrical load總裝機功率 | 556kW (380V, 50Hz, 3Phase, 5Wire) |
2 | Cooling water for refrigerant cooling用于制冷系統的冷卻水 | 140m3/hr (1.5≤P≤2bar, T≤28°C) |
3 | Water for de-icing化霜用水量 | ≥15T/batch (P≥3bar, T=60°C) |
4 |
Compressed air for pneumatic valves 用于氣動閥的壓縮空氣 |
160L/min (4≤P≤8bar) |
上海紅鹿凍干機廠家www.taoshanshua.com
為客戶提供食品、生物、制藥工程等領域,凍干設備成套生產線項目整包服務(交鑰匙工程),歡迎來廠考察或來電咨詢!